Owners
REID CAROL A95121 AMALFI DR 5B
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95121 AMALFI DR 5B |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 18 |
| Township | 2N |
| Range | 28 |
| Subdivision | VL@SB #1 OR 1138-223 |
| Exemptions | None |
Short Legal
BLDG 5 UNIT 5BTHE VILLAS @ SUMMER BEACH
CONDO PHASE 2 OR 1186/223
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $580,000 | $609,000 |
| (=) Market Value | $580,000 | $609,000 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $107,495 | $89,245 |
| (=) School Assessed Value | $580,000 | $609,000 |
| County Assessed Value | $472,505 | $519,755 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $580,000 | $609,000 |
| (=) County Taxable Value | $472,505 | $519,755 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-07-31 | 2381/1718 | $430,000 | WD | Q | I | HOPGOOD JOHN KEITH & AMY LEIGH | REID CAROL A |
| 2015-07-20 | 1994/1678 | $345,000 | WD | Q | I | SAKURAI ERIC & GAIL | HOPGOOD JOHN KEITH & AMY LEIGH |
| 2012-11-08 | 1824/0026 | $277,500 | WD | Q | I | ATKINSON JANE L | SAKURAI ERIC & GAIL |
| 2003-12-03 | 1192/1539 | $365,000 | WD | Q | I | SUMMER BEACH DEVELOPMENT | ATKINSON STEWART JR & JANE L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1908 | 1908 | 2003 |